Rank | FLEET | Boat | Class | SailNo | ALTSAILNO | Club | HELMNAME | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLALOM OPEN | BRA-767 | ISAAC | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 | 1.0 | 0.0 DNC | 3.0 | 3.0 | ||||||
2nd | SLALOM OPEN | US-22 | POOR | 1.0 | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 1.0 | 4.0 | 4.0 | ||||||
3rd | SLALOM OPEN | CAN-9 | SOLTYSIAK | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | 2.0 | 5.0 | 5.0 | ||||||
4th | SLALOM OPEN | DEN-111 | VESTERSTROEM | 2.0 | 0.0 DNC | 4.0 | 0.0 DNC | 2.0 | 0.0 DNC | 8.0 | 8.0 | ||||||
5th | SLALOM OPEN | GBR-451 | FERLET | 0.0 DNC | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 4.0 | 9.0 | 9.0 | ||||||
6th | SLALOM OPEN | BEL-29 | WAERZEGGERS | 4.0 | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 3.0 | 10.0 | 10.0 | ||||||
7th | SLALOM OPEN | US-13 | JALLAIS | 3.0 | 0.0 DNC | 3.0 | 0.0 DNC | 5.0 | 0.0 DNC | 11.0 | 11.0 | ||||||
8th | SLALOM OPEN | USA-166 | AHEARN | 5.0 | 0.0 DNC | 5.0 | 0.0 DNC | 3.0 | 0.0 DNC | 13.0 | 13.0 | ||||||
9th | SLALOM OPEN | F1100 | PLISSONNEAU | 0.0 DNC | 4.0 | 0.0 DNC | 5.0 | 4.0 | 0.0 DNC | 13.0 | 13.0 | ||||||
10th | SLALOM OPEN | BRA-768 | ISAAC | 8.0 | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 6.0 | 18.0 | 18.0 | ||||||
11th | SLALOM OPEN | 3052 | STEWARD | 6.0 | 0.0 DNC | 6.0 | 0.0 DNC | 7.0 | 0.0 DNC | 19.0 | 19.0 | ||||||
12th | SLALOM OPEN | US-243 | KNAPP | 0.0 DNC | 9.0 | 0.0 DNC | 7.0 | 6.0 | 0.0 DNC | 22.0 | 22.0 | ||||||
13th | SLALOM OPEN | NY1 | ROESCH | 12.5 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 5.0 | 23.5 | 23.5 | ||||||
14th | SLALOM OPEN | USA-722 | ZAUNMUELLER | 12.5 | 0.0 DNC | 7.0 | 0.0 DNC | 8.0 | 0.0 DNC | 27.5 | 27.5 | ||||||
15th | SLALOM OPEN | CAN-3 | MATTHEWS | 0.0 DNC | 9.0 | 0.0 DNC | 8.0 | 12.0 | 0.0 DNC | 29.0 | 29.0 | ||||||
16th | SLALOM OPEN | CAN-21 | ROBINSON | 7.0 | 0.0 DNC | 11.0 | 0.0 DNC | 12.0 | 0.0 DNC | 30.0 | 30.0 | ||||||
17th | SLALOM OPEN | N-18 | MILLER | 0.0 DNC | 9.0 | 11.0 | 0.0 DNC | 0.0 DNC | 10.5 | 30.5 | 30.5 | ||||||
17th | SLALOM OPEN | 22 | KORNAS | 0.0 DNC | 9.0 | 11.0 | 0.0 DNC | 0.0 DNC | 10.5 | 30.5 | 30.5 | ||||||
17th | SLALOM OPEN | 7 | BONELLO | 0.0 DNC | 9.0 | 11.0 | 0.0 DNC | 0.0 DNC | 10.5 | 30.5 | 30.5 | ||||||
17th | SLALOM OPEN | VA-A1 | COYNE | 0.0 DNC | 9.0 | 11.0 | 0.0 DNC | 0.0 DNC | 10.5 | 30.5 | 30.5 | ||||||
21st | SLALOM OPEN | US-111 | BERNAU | 0.0 DNC | 9.0 | 0.0 DNC | 12.0 | 12.0 | 0.0 DNC | 33.0 | 33.0 | ||||||
21st | SLALOM OPEN | NINA | SCHWEIKARDT | 0.0 DNC | 9.0 | 0.0 DNC | 12.0 | 12.0 | 0.0 DNC | 33.0 | 33.0 | ||||||
21st | SLALOM OPEN | X | TOMITA | 0.0 DNC | 9.0 | 0.0 DNC | 12.0 | 12.0 | 0.0 DNC | 33.0 | 33.0 | ||||||
24th | SLALOM OPEN | 708 | STOKES | 12.5 | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 10.5 | 35.0 | 35.0 | ||||||
24th | SLALOM OPEN | 124 | BARROS | 12.5 | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 10.5 | 35.0 | 35.0 | ||||||
24th | SLALOM OPEN | K | KERN | 12.5 | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 10.5 | 35.0 | 35.0 | ||||||
24th | SLALOM OPEN | CAN-18 | MARCOUX | 12.5 | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 10.5 | 35.0 | 35.0 | ||||||
28th | SLALOM OPEN | 9 | KASHY | 12.5 | 0.0 DNC | 11.0 | 0.0 DNC | 12.0 | 0.0 DNC | 35.5 | 35.5 | ||||||
28th | SLALOM OPEN | US-213 | BORASH | 12.5 | 0.0 DNC | 11.0 | 0.0 DNC | 12.0 | 0.0 DNC | 35.5 | 35.5 |
Sailwave Scoring Software 2.25.4
www.sailwave.com