Rank | FLEET | Boat | Class | SailNo | ALTSAILNO | Club | HELMNAME | CrewName | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLALOM KONA | 2357 | GOTTLIEB | 2.0 | 1.0 | 3.0 | 3.0 | ||||||
2nd | SLALOM KONA | 2861 | GAUTHIER | 1.0 | 3.0 | 4.0 | 4.0 | ||||||
3rd | SLALOM KONA | 3102 | BELT | 3.0 | 2.0 | 5.0 | 5.0 | ||||||
4th | SLALOM KONA | 3047 | RICHTERICH | 4.0 | 4.0 | 8.0 | 8.0 | ||||||
5th | SLALOM KONA | 3034 | PARRAMORE | 5.0 | 12.0 DNC | 17.0 | 17.0 | ||||||
6th | SLALOM KONA | 3080 | O'CONNOR | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 | ||||||
6th | SLALOM KONA | 3063 | QUINN | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 | ||||||
6th | SLALOM KONA | 3059 | SAMSON | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 | ||||||
6th | SLALOM KONA | 3087 | CARPENTER | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 | ||||||
6th | SLALOM KONA | 3104 | LEVY | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 | ||||||
6th | SLALOM KONA | 2112 | LEWIS | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com