Rank | fleet | Boat | Class | SailNo | altsailno | Club | helmname | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPORT FLEET | US 85 | EVANS | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | ||||||
2nd | SPORT FLEET | 3 | PAT | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 | ||||||
3rd | SPORT FLEET | T | PERRY | 7.0 | 2.0 | 3.0 | 12.0 | 12.0 | ||||||
4th | SPORT FLEET | VA 13 | CONTOS | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | ||||||
5th | SPORT FLEET | H | TRUMPOLDT | 6.0 | 1.0 | 6.0 | 13.0 | 13.0 | ||||||
6th | SPORT FLEET | 1110 | GASTON | 2.0 | 7.0 | 5.0 | 14.0 | 14.0 | ||||||
7th | SPORT FLEET | 37 | NEWING | 5.0 | 9.0 | 7.0 | 21.0 | 21.0 | ||||||
8th | SPORT FLEET | VA 4 | SNYDER | 8.0 | 6.0 | 8.0 | 22.0 | 22.0 | ||||||
9th | SPORT FLEET | NJ 74 | LATHAM | 10.0 | 8.0 | 9.0 | 27.0 | 27.0 | ||||||
10th | SPORT FLEET | ML | LEON | 9.0 | 10.0 | 22.0 DNC | 41.0 | 41.0 | ||||||
11th | SPORT FLEET | 58 | SARRASIN | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | ||||||
11th | SPORT FLEET | VACHA | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | |||||||
11th | SPORT FLEET | 53 | YANG | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | ||||||
11th | SPORT FLEET | WATTENGEL | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | |||||||
11th | SPORT FLEET | 135 | DRINKER | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | ||||||
11th | SPORT FLEET | HIRATSUKA | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | |||||||
11th | SPORT FLEET | ALLEN | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | |||||||
11th | SPORT FLEET | 90 | BERCASIO | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | ||||||
11th | SPORT FLEET | BOLAND | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | |||||||
11th | SPORT FLEET | 10 | BOUILLET | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 | ||||||
11th | SPORT FLEET | 11 | DELL'ARICCIA | 22.0 DNC | 22.0 DNC | 22.0 DNC | 66.0 | 66.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com