2018 US National Windsurfing Festival

Yorktown, VA

Results are provisional as of 19:14 on April 28, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank FLEET Boat Class SailNo ALTSAILNO Club HELMNAME CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st WINDFOIL       BRA-767   ISAAC     1.0 1.0 1.0 (9.0 DNF) 1.0 13.0 4.0
2nd WINDFOIL       GBR-451   FERLET     (4.0) 3.0 2.0 1.0 2.0 12.0 8.0
3rd WINDFOIL       USA-166   AHEARN     2.0 2.0 (3.0) 2.0 3.0 12.0 9.0
4th WINDFOIL       7   BONELLO     (9.0 DNF) 9.0 DNF 5.0 3.0 9.0 DNF 35.0 26.0
5th WINDFOIL       DEN-111   VESTERSTROEM     3.0 (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNF 39.0 30.0
6th WINDFOIL       CAN-21   ROBINSON     (9.0 DNF) 9.0 DNF 4.0 9.0 DNF 9.0 DNF 40.0 31.0
7th WINDFOIL       124   BARROS     (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 45.0 36.0
7th WINDFOIL       US-22   POOR     (9.0 DNF) 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 45.0 36.0



Sailwave Scoring Software 2.19.8
www.sailwave.com