Rank | FLEET | Boat | Class | SailNo | ALTSAILNO | Club | HELMNAME | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KONA | 2357 | GOTTLIEB | 2.0 | 5.0 | 1.0 | (7.0) | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 26.0 | 19.0 | ||||||
2nd | KONA | 3052 | STEWARD | 6.0 | 2.0 | 3.0 | 6.0 | (7.0) | 5.0 | 2.0 | 1.0 | 1.0 | 33.0 | 26.0 | ||||||
3rd | KONA | 3102 | BELT | 4.0 | (9.0) | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 5.0 | 6.0 | 35.0 | 26.0 | ||||||
4th | KONA | 3077 | ZAUNMUELLER | (5.0) | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | 5.0 | 35.0 | 30.0 | ||||||
5th | KONA | 3059 | SAMSON | 3.0 | 3.0 | 5.0 | 2.0 | 5.0 | (6.0) | 6.0 | 6.0 | 3.0 | 39.0 | 33.0 | ||||||
6th | KONA | 2861 | GAUTHIER | 1.0 | 6.0 | (7.0) | 4.0 | 6.0 | 7.0 | 4.0 | 3.0 | 4.0 | 42.0 | 35.0 | ||||||
7th | KONA | 3034 | PARRAMORE | 7.0 | 1.0 | 6.0 | 5.0 | 2.0 | 2.0 | (8.0) | 7.0 | 8.0 | 46.0 | 38.0 | ||||||
8th | KONA | 3047 | RICHTERICH | 8.0 | 8.0 | 8.0 | 8.0 | (10.0) | 8.0 | 7.0 | 8.0 | 7.0 | 72.0 | 62.0 | ||||||
9th | KONA | 3063 | QUINN | (11.0) | 10.0 | 10.0 | 11.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 88.0 | 77.0 | ||||||
10th | KONA | 2206 | LEWIS | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | (14.0 DNF) | 14.0 DNF | 14.0 DNF | 14.0 DNF | 98.0 | 84.0 | ||||||
11th | KONA | 3087 | CARPENTER | 10.0 | 12.0 | (14.0 DNF) | 10.0 | 12.0 | 11.0 | 12.0 | 11.0 | 14.0 DNF | 106.0 | 92.0 | ||||||
12th | KONA | 3080 | O'CONNOR | 13.0 | 11.0 | (14.0 DNF) | 14.0 RET | 11.0 | 9.0 | 11.0 | 10.0 | 14.0 DNF | 107.0 | 93.0 | ||||||
13th | KONA | 3104 | LEVY | 12.0 | 13.0 | 11.0 | 12.0 | 13.0 | 12.0 | 10.0 | (14.0 DNF) | 14.0 DNF | 111.0 | 97.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com