2018 US National Windsurfing Festival

Yorktown, VA

Results are provisional as of 19:15 on April 28, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank FLEET Boat Class SailNo ALTSAILNO Club HELMNAME CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st FORMULA       BEL-29   WAERZEGGERS     1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd FORMULA       K   KERN     (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd FORMULA       US-243   KNAPP     (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNF 3.0 31.0 24.0
4th FORMULA       US-111   BERNAU     (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNF 7.0 DNF 35.0 28.0
4th FORMULA       9   KASHY     (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNF 7.0 DNF 35.0 28.0
4th FORMULA       22   KORNAS     (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNF 7.0 DNF 35.0 28.0



Sailwave Scoring Software 2.19.8
www.sailwave.com