2018 US National Windsurfing Festival

Yorktown, VA

Results are provisional as of 19:19 on April 28, 2018

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank FLEET Boat Class SailNo ALTSAILNO Club HELMNAME CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st RACEBOARD       US-2   UHTHOFF     1.0 2.0 (3.0) 3.0 1.0 2.0 1.0 3.0 1.0 17.0 14.0
2nd RACEBOARD       CAN-3   MATTHEWS     (3.0) 1.0 2.0 1.0 3.0 1.0 3.0 1.0 2.0 17.0 14.0
3rd RACEBOARD       USA-28   VERNIERES     2.0 (3.0) 1.0 2.0 2.0 3.0 2.0 2.0 3.0 20.0 17.0
4th RACEBOARD       US-213   BORASH     4.0 (5.0) 5.0 4.0 5.0 5.0 5.0 4.0 4.0 41.0 36.0
5th RACEBOARD       33   PITTS     5.0 4.0 4.0 5.0 (6.0) 4.0 4.0 5.0 5.0 42.0 36.0
6th RACEBOARD       17   BOERSMA     (7.0 DNF) 7.0 DNF 7.0 DNF 7.0 DNF 4.0 6.0 7.0 DNF 7.0 DNF 7.0 DNF 59.0 52.0



Sailwave Scoring Software 2.19.8
www.sailwave.com