Results are provisional as of 13:16 on April 29, 2018

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Rank FLEET Boat Class SailNo ALTSAILNO Club HELMNAME CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SLALOM GOLD       BRA-767   ISAAC     0.0 DNC (1.0) 0.0 DNC (1.0) 1.0 0.0 DNC 1.0 1.0 1.0 1.0 7.0 5.0
2nd SLALOM GOLD       US-22   POOR     1.0 0.0 DNC 0.0 DNC 2.0 0.0 DNC 1.0 2.0 (3.0) 3.0 (8.0) 20.0 9.0
3rd SLALOM GOLD       DEN-111   VESTERSTROEM     2.0 0.0 DNC (4.0) 0.0 DNC 2.0 0.0 DNC 3.0 2.0 2.0 (6.0) 21.0 11.0
4th SLALOM GOLD       CAN-9   SOLTYSIAK     0.0 DNC 2.0 1.0 0.0 DNC 0.0 DNC 2.0 (7.0) (7.0) 5.0 2.0 26.0 12.0
5th SLALOM GOLD       GBR-451   FERLET     0.0 DNC 3.0 2.0 0.0 DNC 0.0 DNC (4.0) (4.0) 4.0 4.0 3.0 24.0 16.0
6th SLALOM GOLD       BEL-29   WAERZEGGERS     4.0 0.0 DNC 0.0 DNC 3.0 0.0 DNC 3.0 (5.0) 5.0 (6.0) 5.0 31.0 20.0
7th SLALOM GOLD       US-13   JALLAIS     3.0 0.0 DNC 3.0 0.0 DNC 5.0 0.0 DNC (6.0) 6.0 (9.0) 4.0 36.0 21.0
8th SLALOM GOLD       USA-166   AHEARN     5.0 0.0 DNC 5.0 0.0 DNC 3.0 0.0 DNC (9.0) (13.0) 7.0 7.0 49.0 27.0
9th SLALOM GOLD       F1100   PLISSONNEAU     0.0 DNC 4.0 0.0 DNC 5.0 4.0 0.0 DNC (8.0) 8.0 8.0 (9.0) 46.0 29.0
10th SLALOM GOLD       BRA-768   ISAAC     7.0 0.0 DNC 0.0 DNC 4.0 0.0 DNC 6.0 (11.0) 10.0 11.0 (12.0) 61.0 38.0
11th SLALOM GOLD       3052   STEWARD     6.0 0.0 DNC 6.0 0.0 DNC 7.0 0.0 DNC (13.0) 11.0 (13.0) 13.0 69.0 43.0
12th SLALOM GOLD       USA-722   ZAUNMUELLER     (15.0 DNF) 0.0 DNC 7.0 0.0 DNC 8.0 0.0 DNC (10.0) 9.0 10.0 10.0 69.0 44.0
13th SLALOM GOLD       NY1   ROESCH     (15.0 DNF) 0.0 DNC 0.0 DNC 6.0 0.0 DNC 5.0 (12.0) 12.0 12.0 11.0 73.0 46.0
14th SLALOM GOLD       US-243   KNAPP     0.0 DNC (15.0 DNF) 0.0 DNC 7.0 6.0 0.0 DNC (15.0 DNF) 15.0 DNF 15.0 DNF 15.0 DNF 88.0 58.0



Sailwave Scoring Software 2.19.8
www.sailwave.com