Rank | FLEET | Boat | Class | SailNo | ALTSAILNO | Club | HELMNAME | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LONG DISTANCE | BRA-767 | ISAAC | 1.0 | 1.0 | 1.0 | ||||||
2nd | LONG DISTANCE | DEN-111 | VESTERSTROEM | 2.0 | 2.0 | 2.0 | ||||||
3rd | LONG DISTANCE | GBR-451 | FERLET | 3.0 | 3.0 | 3.0 | ||||||
4th | LONG DISTANCE | BEL-29 | WAERZEGGERS | 4.0 | 4.0 | 4.0 | ||||||
5th | LONG DISTANCE | US-13 | JALLAIS | 5.0 | 5.0 | 5.0 | ||||||
6th | LONG DISTANCE | 2357 | GOTTLIEB | 6.0 | 6.0 | 6.0 | ||||||
7th | LONG DISTANCE | US-2 | UHTHOFF | 7.0 | 7.0 | 7.0 | ||||||
8th | LONG DISTANCE | 3052 | STEWARD | 8.0 | 8.0 | 8.0 | ||||||
9th | LONG DISTANCE | CAN-3 | MATTHEWS | 9.0 | 9.0 | 9.0 | ||||||
10th | LONG DISTANCE | F1100 | PLISSONNEAU | 10.0 | 10.0 | 10.0 | ||||||
11th | LONG DISTANCE | 3059 | SAMSON | 11.0 | 11.0 | 11.0 | ||||||
12th | LONG DISTANCE | US-85 | EVANS | 12.0 | 12.0 | 12.0 | ||||||
13th | LONG DISTANCE | US-111 | BERNAU | 13.0 | 13.0 | 13.0 | ||||||
14th | LONG DISTANCE | 2861 | GAUTHIER | 14.0 | 14.0 | 14.0 | ||||||
15th | LONG DISTANCE | 33 | PITTS | 15.0 | 15.0 | 15.0 | ||||||
16th | LONG DISTANCE | 3102 | BELT | 16.0 | 16.0 | 16.0 | ||||||
17th | LONG DISTANCE | 3104 | SCHWEIKARDT | 17.0 | 17.0 | 17.0 | ||||||
18th | LONG DISTANCE | US-213 | BORASH | 18.0 | 18.0 | 18.0 | ||||||
19th | LONG DISTANCE | CAN-9 | SOLTYSIAK | 19.0 | 19.0 | 19.0 | ||||||
20th | LONG DISTANCE | USA-166 | AHEARN | 20.0 | 20.0 | 20.0 | ||||||
21st | LONG DISTANCE | 3047 | RICHTERICH | 21.0 | 21.0 | 21.0 | ||||||
22nd | LONG DISTANCE | VA-13 | CONTOS | 22.0 | 22.0 | 22.0 | ||||||
23rd | LONG DISTANCE | 708 | STOKES | 23.0 | 23.0 | 23.0 | ||||||
24th | LONG DISTANCE | T | PERRY | 24.0 | 24.0 | 24.0 | ||||||
25th | LONG DISTANCE | JK | KRAUSE | 25.0 | 25.0 | 25.0 | ||||||
26th | LONG DISTANCE | 7 | BONELLO | 26.0 | 26.0 | 26.0 | ||||||
27th | LONG DISTANCE | 3063 | QUINN | 27.0 | 27.0 | 27.0 | ||||||
28th | LONG DISTANCE | 37 | NEWING | 28.0 | 28.0 | 28.0 | ||||||
29th | LONG DISTANCE | 3107 | LATHOURAS | 29.0 | 29.0 | 29.0 | ||||||
30th | LONG DISTANCE | V | MYSTERY 1 | 30.0 | 30.0 | 30.0 | ||||||
31st | LONG DISTANCE | JJ4 | MYSTERY 2 | 31.0 | 31.0 | 31.0 | ||||||
32nd | LONG DISTANCE | NJ-74 | LATHAM | 32.0 | 32.0 | 32.0 | ||||||
33rd | LONG DISTANCE | H | TRUMPOLDT | 33.0 | 33.0 | 33.0 | ||||||
34th | LONG DISTANCE | USA-28 | VERNIERES | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | USA-722 | ZAUNMUELLER | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | CAN-21 | ROBINSON | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | NY1 | ROESCH | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | MNA | SCHWEIKARDT | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | X | TOMITA | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 124 | BARROS | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | USA-17 | BOERSMA | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 3087 | CARPENTER | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | VA-A1 | COYNE | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | BRA-768 | ISAAC | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 9 | KASHY | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | K | KERN | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | US-243 | KNAPP | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 22 | KORNAS | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 2112 | LEWIS | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | CAN-18 | MARCOUX | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | N-18 | MILLER | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 3080 | O'CONNOR | 54.0 DNC | 54.0 | 54.0 | ||||||
34th | LONG DISTANCE | 3034 | PARRAMORE | 54.0 DNC | 54.0 | 54.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com